Raspberry Pi RP2350B (QFN-80) Pinout
Pin | Name | alt0 | alt1 | alt2 | alt3 | alt4 | alt5 | alt6 | alt7 | alt8 | alt9 | alt10 | alt11 |
1 | GPIO4 | | SPI0 RX | UART1 TX | I2C0 SDA | PWM2 A | SIO | PIO0 | PIO1 | PIO2 | TRACEDATA2 | USB VBUS DET | |
---|
2 | GPIO5 | | SPI0 CSn | UART1 RX | I2C0 SCL | PWM2 B | SIO | PIO0 | PIO1 | PIO2 | TRACEDATA3 | USB VBUS EN | |
---|
3 | GPIO6 | | SPI0 SCK | UART1 CTS | I2C1 SDA | PWM3 A | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | UART1 TX |
---|
4 | GPIO7 | | SPI0 TX | UART1 RTS | I2C1 SCL | PWM3 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | UART1 RX |
---|
5 | IOVDD | |
---|
6 | GPIO8 | | SPI1 RX | UART1 TX | I2C0 SDA | PWM4 A | SIO | PIO0 | PIO1 | PIO2 | QMI CS1n | USB VBUS EN | |
---|
7 | GPIO9 | | SPI1 CSn | UART1 RX | I2C0 SCL | PWM4 B | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | |
---|
8 | GPIO10 | | SPI1 SCK | UART1 CTS | I2C1 SDA | PWM5 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | UART1 TX |
---|
9 | GPIO11 | | SPI1 TX | UART1 RTS | I2C1 SCL | PWM5 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | UART1 RX |
---|
10 | DVDD | |
---|
11 | GPIO12 | HSTX | SPI1 RX | UART0 TX | I2C0 SDA | PWM6 A | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPIN0 | USB OVCUR DET | |
---|
12 | GPIO13 | HSTX | SPI1 CSn | UART0 RX | I2C0 SCL | PWM6 B | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT0 | USB VBUS DET | |
---|
13 | GPIO14 | HSTX | SPI1 SCK | UART0 CTS | I2C1 SDA | PWM7 A | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPIN1 | USB VBUS EN | UART0 TX |
---|
14 | GPIO15 | HSTX | SPI1 TX | UART0 RTS | I2C1 SCL | PWM7 B | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT1 | USB OVCUR DET | UART0 RX |
---|
15 | IOVDD | |
---|
16 | GPIO16 | HSTX | SPI0 RX | UART0 TX | I2C0 SDA | PWM0 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | |
---|
17 | GPIO17 | HSTX | SPI0 CSn | UART0 RX | I2C0 SCL | PWM0 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | |
---|
18 | GPIO18 | HSTX | SPI0 SCK | UART0 CTS | I2C1 SDA | PWM1 A | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | UART0 TX |
---|
19 | GPIO19 | HSTX | SPI0 TX | UART0 RTS | I2C1 SCL | PWM1 B | SIO | PIO0 | PIO1 | PIO2 | QMI CS1n | USB VBUS DET | UART0 RX |
---|
20 | GPIO20 | | SPI0 RX | UART1 TX | I2C0 SDA | PWM2 A | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPIN0 | USB VBUS EN | |
21 | GPIO21 | | SPI0 CSn | UART1 RX | I2C0 SCL | PWM2 B | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT0 | USB OVCUR DET | |
---|
22 | GPIO22 | | SPI0 SCK | UART1 CTS | I2C1 SDA | PWM3 A | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPIN1 | USB VBUS DET | UART1 TX |
---|
23 | GPIO23 | | SPI0 TX | UART1 RTS | I2C1 SCL | PWM3 B | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT1 | USB VBUS EN | UART1 RX |
---|
24 | IOVDD | |
---|
25 | GPIO24 | | SPI1 RX | UART1 TX | I2C0 SDA | PWM4 A | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT2 | USB OVCUR DET | |
---|
26 | GPIO25 | | SPI1 CSn | UART1 RX | I2C0 SCL | PWM4 B | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT3 | USB VBUS DET | |
---|
27 | GPIO26 | | SPI1 SCK | UART1 CTS | I2C1 SDA | PWM5 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | UART1 TX |
---|
28 | GPIO27 | | SPI1 TX | UART1 RTS | I2C1 SCL | PWM5 B | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | UART1 RX |
---|
29 | IOVDD | |
---|
30 | XIN | |
---|
31 | XOUT | |
---|
32 | DVDD | |
---|
33 | SWCLK | |
---|
34 | SWDIO | |
---|
35 | RUN | |
---|
36 | GPIO28 | | SPI1 RX | UART0 TX | I2C0 SDA | PWM6 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | |
---|
37 | GPIO29 | | SPI1 CSn | UART0 RX | I2C0 SCL | PWM6 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | |
---|
38 | GPIO30 | | SPI1 SCK | UART0 CTS | I2C1 SDA | PWM7 A | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | UART0 TX |
---|
39 | GPIO31 | | SPI1 TX | UART0 RTS | I2C1 SCL | PWM7 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | UART0 RX |
---|
40 | GPIO32 | | SPI0 RX | UART0 TX | I2C0 SDA | PWM8 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | |
41 | IOVDD | |
---|
42 | GPIO33 | | SPI0 CSn | UART0 RX | I2C0 SCL | PWM8 B | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | |
---|
43 | GPIO34 | | SPI0 SCK | UART0 CTS | I2C1 SDA | PWM9 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | UART0 TX |
---|
44 | GPIO35 | | SPI0 TX | UART0 RTS | I2C1 SCL | PWM9 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | UART0 RX |
---|
45 | GPIO36 | | SPI0 RX | UART1 TX | I2C0 SDA | PWM10 A | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | |
---|
46 | GPIO37 | | SPI0 CSn | UART1 RX | I2C0 SCL | PWM10 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | |
---|
47 | GPIO38 | | SPI0 SCK | UART1 CTS | I2C1 SCL | PWM11 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | UART1 TX |
---|
48 | GPIO39 | | SPI0 TX | UART1 RTS | I2C1 SCL | PWM11 B | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | UART1 RX |
---|
49 | GPIO40_ADC0 | | SPI1 RX | UART1 TX | I2C0 SDA | PWM8 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | |
---|
50 | IOVDD | |
---|
51 | DVDD | |
---|
52 | GPIO41_ADC1 | | SPI1 CSn | UART1 RX | I2C0 SCL | PWM8 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | |
---|
53 | GPIO42_ADC2 | | SPI1 SCK | UART1 CTS | I2C1 SDA | PWM9 A | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | UART1 TX |
---|
54 | GPIO43_ADC3 | | SPI1 TX | UART1 RTS | I2C1 SCL | PWM9 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | UART1 RX |
---|
55 | GPIO44_ADC4 | | SPI1 RX | UART0 TX | I2C0 SDA | PWM10 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | |
---|
56 | GPIO45_ADC5 | | SPI1 CSn | UART0 RX | I2C0 SCL | PWM10 B | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | |
---|
57 | GPIO46_ADC6 | | SPI1 SCK | UART0 CTS | I2C1 SDA | PWM11 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | UART0 TX |
---|
58 | GPIO47_ADC7 | | SPI1 TX | UART0 RTS | I2C1 SCL | PWM11 B | SIO | PIO0 | PIO1 | PIO2 | QMI CS1n | USB VBUS EN | UART0 RX |
---|
59 | ADC_AVDD | |
---|
60 | IOVDD | |
61 | VREG_AVDD | |
---|
62 | VREG_PGND | |
---|
63 | VREG_LX | |
---|
64 | VREG_VIN | |
---|
65 | VREG_FB | |
---|
66 | USB_DM | | | UART1 RX | I2C0 SCL | | SIO | | | | | | |
---|
67 | USB_DP | | | UART1 TX | I2C0 SDA | | SIO | | | | | | |
---|
68 | USB_OTP_VDD | |
---|
69 | QSPI_IOVDD | |
---|
70 | QSPI_SD3 | QMI SD3 | | UART0 RTS | I2C1 SCL | | SIO | | | | | | UART0 RX |
---|
71 | QSPI_SCLK | QMI SCK | | UART1 CTS | I2C1 SDA | | SIO | | | | | | UART1 TX |
---|
72 | QSPI_SD0 | QMI SD0 | | UART0 TX | I2C0 SDA | | SIO | | | | | | |
---|
73 | QSPI_SD2 | QMI SD2 | | UART0 CTS | I2C1 SDA | | SIO | | | | | | UART0 TX |
---|
74 | QSPI_SD1 | QMI SD1 | | UART0 RX | I2C0 SCL | | SIO | | | | | | |
---|
75 | QSPI_SS | QMI CS0n | | UART1 RTS | I2C1 SCL | | SIO | | | | | | UART1 RX |
---|
76 | IOVDD | |
---|
77 | GPIO0 | | SPI0 RX | UART0 TX | I2C0 SDA | PWM0 A | SIO | PIO0 | PIO1 | PIO2 | QMI CS1n | USB OVCUR DET | |
---|
78 | GPIO1 | | SPI0 CSn | UART0 RX | I2C0 SCL | PWM0 B | SIO | PIO0 | PIO1 | PIO2 | TRACECLK | USB VBUS DET | |
---|
79 | GPIO2 | | SPI0 SCK | UART0 CTS | I2C1 SDA | PWM1 A | SIO | PIO0 | PIO1 | PIO2 | TRACEDATA0 | USB VBUS EN | UART0 TX |
---|
80 | GPIO3 | | SPI0 TX | UART0 RTS | I2C1 SCL | PWM1 B | SIO | PIO0 | PIO1 | PIO2 | TRACEDATA1 | USB OVCUR DET | UART0 RX |
- 1
- GPIO4
- 2
- GPIO5
- 3
- GPIO6
- 4
- GPIO7
- 5
- IOVDD
- 6
- GPIO8
- 7
- GPIO9
- 8
- GPIO10
- 9
- GPIO11
- 10
- DVDD
- 11
- GPIO12
- 12
- GPIO13
- 13
- GPIO14
- 14
- GPIO15
- 15
- IOVDD
- 16
- GPIO16
- 17
- GPIO17
- 18
- GPIO18
- 19
- GPIO19
- 20
- GPIO20
- 21
- GPIO21
- 22
- GPIO22
- 23
- GPIO23
- 24
- IOVDD
- 25
- GPIO24
- 26
- GPIO25
- 27
- GPIO26
- 28
- GPIO27
- 29
- IOVDD
- 30
- XIN
- 31
- XOUT
- 32
- DVDD
- 33
- SWCLK
- 34
- SWDIO
- 35
- RUN
- 36
- GPIO28
- 37
- GPIO29
- 38
- GPIO30
- 39
- GPIO31
- 40
- GPIO32
- 41
- IOVDD
- 42
- GPIO33
- 43
- GPIO34
- 44
- GPIO35
- 45
- GPIO36
- 46
- GPIO37
- 47
- GPIO38
- 48
- GPIO39
- 49
- GPIO40_ADC0
- 50
- IOVDD
- 51
- DVDD
- 52
- GPIO41_ADC1
- 53
- GPIO42_ADC2
- 54
- GPIO43_ADC3
- 55
- GPIO44_ADC4
- 56
- GPIO45_ADC5
- 57
- GPIO46_ADC6
- 58
- GPIO47_ADC7
- 59
- ADC_AVDD
- 60
- IOVDD
- 61
- VREG_AVDD
- 62
- VREG_PGND
- 63
- VREG_LX
- 64
- VREG_VIN
- 65
- VREG_FB
- 66
- USB_DM
- 67
- USB_DP
- 68
- USB_OTP_VDD
- 69
- QSPI_IOVDD
- 70
- QSPI_SD3
- 71
- QSPI_SCLK
- 72
- QSPI_SD0
- 73
- QSPI_SD2
- 74
- QSPI_SD1
- 75
- QSPI_SS
- 76
- IOVDD
- 77
- GPIO0
- 78
- GPIO1
- 79
- GPIO2
- 80
- GPIO3